/* Collection-led gift catalogue */
.collection-hero{position:relative;background:linear-gradient(120deg,#eff5ff,#f8fbff 55%,#e6effd);border-radius:32px;margin:24px 0 64px;overflow:hidden;padding:32px 42px 20px}.collection-hero .tier-stage{background:none;padding:0;gap:35px;min-height:470px;align-items:center;grid-template-columns:1.1fr .9fr}.collection-hero #tier-name{font-size:clamp(34px,4.2vw,62px);margin:12px 0 15px;line-height:1.06}.collection-price{font-size:19px!important;font-weight:700;color:#1e3fa7!important;margin:0 0 14px}.collection-hero #tier-intro{font-size:16px;line-height:1.7;max-width:520px;margin:0 0 16px}.collection-hero .tier-details{font-size:14px;gap:20px;margin:12px 0 22px}.collection-hero .tier-details h4{font-size:15px;margin-bottom:8px}.collection-hero .tier-details ul{padding-left:18px;margin:0}.collection-hero .tier-details li{font-size:14px;line-height:1.65}.collection-hero .tier-stage figure{margin:0;position:relative;align-self:stretch;display:flex;flex-direction:column;justify-content:center}.collection-hero #tier-image{width:100%;height:460px;object-fit:contain;filter:drop-shadow(0 15px 10px #24365616)}.collection-hero figcaption{font-size:12px;text-align:center}.collection-hero .gift-source{font-size:12px;max-width:480px;margin:16px 0 0}.collection-hero .button{font-size:14px;padding:14px 19px;margin-right:8px}.collection-hero .tier-controls{margin:8px 0 20px;gap:12px;justify-content:flex-end}.collection-hero .tier-controls button{width:auto;min-width:38px;height:38px;font-size:14px;padding:0 12px}.collection-hero .tier-tabs{display:flex;flex-wrap:nowrap;overflow:auto;border-top:1px solid #ccd9ee;padding-top:18px;gap:6px;margin:0}.collection-hero .tier-tabs button{flex:0 0 auto;font-size:13px;padding:9px 12px}.ready-section{margin-bottom:72px}.ready-section>div:first-child{max-width:750px}.ready-gallery{display:grid;grid-template-columns:repeat(5,minmax(0,1fr));gap:15px;margin-top:24px}.ready-gallery img{width:100%;height:190px;object-fit:contain}.ready-gallery figure{margin:0;background:#f4f6fa;border-radius:14px;padding:14px}.ready-gallery figcaption{font-size:13px;line-height:1.5;color:#324963;margin-top:10px}.occasion-tabs{display:flex;gap:8px;flex-wrap:wrap;margin:22px 0}.occasion-tabs button{border:1px solid #c4d3ea;background:white;padding:10px 17px;border-radius:25px;color:#24344e;font-size:14px;cursor:pointer}.occasion-tabs button[aria-pressed=true]{background:#203bb5;color:white;border-color:#203bb5}.parcel-filter{margin:10px 0 25px}.parcel-filter select{display:inline-block;margin-left:15px}.parcel-grid{grid-template-columns:repeat(5,minmax(0,1fr))!important;gap:18px!important}.parcel-card .parcel-zoom{height:235px!important;background:linear-gradient(#f7faff,#eaf0f9)!important;border-radius:14px;position:relative;padding:12px 10px 24px!important;overflow:hidden}.parcel-card .parcel-zoom:after{content:"";position:absolute;inset:auto 3% 0;height:80px;background:url(/assets/hampers/podium.png) center bottom/100% auto no-repeat;z-index:0}.parcel-card .parcel-zoom img{position:relative;z-index:1;width:100%;height:100%!important;object-fit:contain!important;filter:drop-shadow(0 6px 3px #00000013)}.parcel-card .parcel-zoom span{z-index:2;font-size:11px;padding:6px 9px;bottom:6px;right:6px}.parcel-card h3{font-size:17px!important;line-height:1.3;margin:8px 0}.parcel-card .eyebrow{font-size:11px!important;letter-spacing:.05em;margin:14px 0 0}.packaging-grid{grid-template-columns:repeat(6,minmax(0,1fr))!important}.life-feature{margin-top:70px}.story-envelope{background:none!important;border:0!important;box-shadow:none!important;padding:0!important;transform:rotate(-6deg);width:240px!important;min-height:0!important;align-self:center;transition:transform .2s}.story-envelope:hover{transform:rotate(0) translateY(-5px)}.story-envelope img{display:block;width:100%;height:auto;filter:drop-shadow(0 9px 7px #24395b20)}.kaca-letter{font:800 clamp(15px,1.6vw,24px)/1 'Plus Jakarta Sans',Arial!important;color:#2646bc!important;background:#ffffffdb;border:1px solid #c7d6ef;border-radius:50%;width:1.8em;height:1.8em;display:grid;place-items:center;right:12px!important;top:12px!important;box-shadow:0 3px 10px #22408014;letter-spacing:0!important}.reel-preview{display:block;width:min(100%,340px);margin:30px auto;text-decoration:none;border-radius:20px;overflow:hidden;background:#fff;box-shadow:0 10px 32px #18375c18;position:relative}.reel-preview video{display:block;width:100%!important;height:auto!important;aspect-ratio:9/16;object-fit:cover!important;max-height:none!important;border-radius:0!important;background:transparent}.reel-preview .reel-label{position:absolute;bottom:0;left:0;right:0;background:linear-gradient(transparent,#132744dd);padding:50px 20px 20px;color:white;font:600 15px/1.4 Arial}.reel-preview .reel-label small{display:block;font-size:12px;font-weight:400;margin-top:5px}.reel-caption{text-align:center;font-size:13px!important}.article-video h2{text-align:center}
@media(min-width:1600px){.parcel-grid{grid-template-columns:repeat(6,minmax(0,1fr))!important}}
@media(max-width:1000px){.parcel-grid{grid-template-columns:repeat(4,minmax(0,1fr))!important}.ready-gallery{grid-template-columns:repeat(3,minmax(0,1fr))}.collection-hero{padding:25px}.collection-hero .tier-stage{gap:20px}.collection-hero #tier-image{height:390px}.collection-hero .tier-details{grid-template-columns:1fr}.collection-hero .tier-details li{font-size:13px}}
@media(max-width:650px){.collection-hero{padding:24px 20px;border-radius:22px}.collection-hero .tier-stage{display:flex;flex-direction:column;min-height:0}.collection-hero #tier-image{height:300px}.collection-hero .tier-stage figure{width:100%;order:-1}.collection-hero .tier-details{grid-template-columns:1fr 1fr}.collection-hero #tier-name{font-size:34px}.collection-hero .button{display:inline-block;margin-top:8px;font-size:13px}.collection-hero .tier-controls{justify-content:center}.parcel-grid{grid-template-columns:repeat(2,minmax(0,1fr))!important;gap:14px!important}.parcel-card .parcel-zoom{height:205px!important}.ready-gallery{grid-template-columns:repeat(2,minmax(0,1fr))}.ready-gallery img{height:170px}.story-envelope{width:160px!important;justify-self:end;margin:0 0 10px auto!important}.parcel-filter select{display:block;margin:8px 0}.packaging-grid{grid-template-columns:repeat(2,minmax(0,1fr))!important}.kaca-letter{font-size:15px!important;right:8px!important;top:8px!important}}

#lifestyle .lifestyle-image img{width:100%;height:100%;object-fit:cover;object-position:center 40%}.news-collection img[src*="carnaby-clear"]{object-position:center 48%}.news-collection img[src*="favehotel-rungkut-clear"]{object-position:center 58%}

img[src$="p15-10.webp"]{object-view-box:inset(33.59% 2.19% 2.73% 4.69%)}
img[src$="p22-52.webp"]{object-view-box:inset(20.57% 1.27% 17.79% 3.05%)}
img[src$="p23-10.webp"]{object-view-box:inset(16.80% 0.14% 10.23% 0.00%)}
img[src$="p16-11.webp"]{object-view-box:inset(25.71% 32.73% 25.57% 29.09%)}
img[src$="p22-50.webp"]{object-view-box:inset(11.93% 0.00% 8.86% 0.00%)}
img[src$="p25-14.webp"]{object-view-box:inset(2.71% 6.67% 7.29% 7.52%)}
img[src$="p09-13.webp"]{object-view-box:inset(20.64% 0.00% 26.14% 2.78%)}
img[src$="p07-04.webp"]{object-view-box:inset(19.57% 6.10% 28.00% 4.29%)}
img[src$="p31-02.webp"]{object-view-box:inset(29.36% 17.07% 22.43% 14.75%)}
img[src$="p31-03.webp"]{object-view-box:inset(38.50% 22.32% 26.86% 22.83%)}
img[src$="p31-04.webp"]{object-view-box:inset(30.79% 23.23% 29.86% 24.55%)}
img[src$="p31-05.webp"]{object-view-box:inset(35.00% 26.46% 30.29% 28.48%)}
img[src$="p31-06.webp"]{object-view-box:inset(33.86% 26.97% 27.86% 30.51%)}
img[src$="p31-07.webp"]{object-view-box:inset(33.36% 28.18% 33.21% 28.89%)}
img[src$="p31-08.webp"]{object-view-box:inset(24.07% 22.12% 27.21% 22.53%)}
img[src$="p31-10.webp"]{object-view-box:inset(24.36% 22.42% 29.36% 22.12%)}
img[src$="p31-11.webp"]{object-view-box:inset(23.57% 15.96% 25.07% 20.91%)}
img[src$="p33-02.webp"]{object-view-box:inset(28.79% 34.75% 25.79% 31.62%)}
img[src$="p33-03.webp"]{object-view-box:inset(28.43% 26.26% 29.07% 30.51%)}
img[src$="p33-04.webp"]{object-view-box:inset(24.14% 30.20% 29.71% 32.53%)}
img[src$="p33-05.webp"]{object-view-box:inset(29.86% 33.64% 28.93% 33.54%)}
img[src$="p33-06.webp"]{object-view-box:inset(32.29% 30.61% 27.14% 30.81%)}
img[src$="p33-07.webp"]{object-view-box:inset(33.57% 30.00% 28.71% 29.70%)}
img[src$="p33-08.webp"]{object-view-box:inset(29.00% 28.69% 28.57% 29.19%)}
img[src$="p33-10.webp"]{object-view-box:inset(30.21% 31.21% 28.86% 31.41%)}
img[src$="p33-11.webp"]{object-view-box:inset(32.57% 31.72% 28.29% 33.03%)}
img[src$="p35-05.webp"]{object-view-box:inset(36.57% 26.46% 30.79% 25.15%)}
img[src$="p35-06.webp"]{object-view-box:inset(28.43% 29.60% 29.14% 30.20%)}
img[src$="p35-07.webp"]{object-view-box:inset(30.79% 26.87% 33.36% 26.16%)}
img[src$="p35-08.webp"]{object-view-box:inset(29.14% 20.00% 10.86% 15.71%)}
img[src$="p35-09.webp"]{object-view-box:inset(29.36% 25.66% 24.07% 24.34%)}
img[src$="p35-10.webp"]{object-view-box:inset(30.21% 23.54% 28.21% 25.15%)}
img[src$="p35-11.webp"]{object-view-box:inset(19.71% 29.16% 21.86% 29.38%)}
img[src$="p35-12.webp"]{object-view-box:inset(31.50% 24.34% 24.57% 22.63%)}
img[src$="p35-13.webp"]{object-view-box:inset(23.14% 18.99% 18.86% 24.04%)}
img[src$="p35-14.webp"]{object-view-box:inset(13.36% 1.42% 8.79% 0.28%)}
img[src$="p37-01.webp"]{object-view-box:inset(22.93% 6.00% 10.57% 6.19%)}
img[src$="p37-02.webp"]{object-view-box:inset(28.64% 29.90% 26.86% 31.52%)}
img[src$="p37-03.webp"]{object-view-box:inset(33.21% 30.30% 33.57% 27.17%)}
img[src$="p37-04.webp"]{object-view-box:inset(30.43% 20.91% 23.36% 23.33%)}
img[src$="p37-05.webp"]{object-view-box:inset(7.60% 0.00% 0.00% 0.00%)}
img[src$="p37-06.webp"]{object-view-box:inset(28.64% 26.87% 29.43% 27.68%)}
img[src$="p37-07.webp"]{object-view-box:inset(34.00% 32.73% 31.86% 31.82%)}
img[src$="p37-08.webp"]{object-view-box:inset(4.96% 18.54% 4.13% 21.61%)}
img[src$="p37-09.webp"]{object-view-box:inset(32.57% 24.75% 30.14% 26.67%)}
img[src$="p39-02.webp"]{object-view-box:inset(19.00% 9.81% 7.57% 15.43%)}
img[src$="p39-03.webp"]{object-view-box:inset(34.86% 28.79% 26.57% 30.30%)}
img[src$="p39-04.webp"]{object-view-box:inset(12.98% 21.98% 23.94% 17.26%)}
img[src$="p39-05.webp"]{object-view-box:inset(31.29% 28.08% 27.21% 29.09%)}
img[src$="p39-07.webp"]{object-view-box:inset(27.57% 22.93% 26.29% 23.03%)}
img[src$="p39-08.webp"]{object-view-box:inset(29.86% 26.67% 28.36% 27.47%)}
img[src$="p39-10.webp"]{object-view-box:inset(24.79% 23.13% 25.50% 26.77%)}
img[src$="p39-12.webp"]{object-view-box:inset(32.07% 23.84% 33.21% 22.32%)}
img[src$="p39-13.webp"]{object-view-box:inset(25.86% 22.93% 26.14% 25.15%)}
img[src$="p41-02.webp"]{object-view-box:inset(32.43% 27.17% 25.93% 26.36%)}
img[src$="p41-03.webp"]{object-view-box:inset(31.79% 26.77% 26.57% 23.74%)}
img[src$="p41-04.webp"]{object-view-box:inset(24.86% 29.49% 28.57% 25.76%)}
img[src$="p41-05.webp"]{object-view-box:inset(27.29% 29.19% 25.21% 25.76%)}
img[src$="p41-06.webp"]{object-view-box:inset(26.07% 26.77% 22.71% 24.65%)}
img[src$="p41-07.webp"]{object-view-box:inset(24.21% 22.63% 23.79% 21.01%)}
img[src$="p41-08.webp"]{object-view-box:inset(28.07% 26.57% 24.93% 28.38%)}
img[src$="p41-10.webp"]{object-view-box:inset(26.36% 29.60% 24.14% 27.07%)}
img[src$="p41-11.webp"]{object-view-box:inset(21.64% 23.74% 25.29% 25.56%)}
img[src$="p43-02.webp"]{object-view-box:inset(15.79% 13.21% 10.86% 17.86%)}
img[src$="p43-03.webp"]{object-view-box:inset(17.79% 28.43% 7.14% 26.86%)}
img[src$="p43-04.webp"]{object-view-box:inset(28.64% 22.29% 7.36% 16.71%)}
img[src$="p43-05.webp"]{object-view-box:inset(10.79% 15.14% 4.79% 17.57%)}
img[src$="p43-06.webp"]{object-view-box:inset(7.21% 15.14% 1.21% 18.71%)}
img[src$="p43-07.webp"]{object-view-box:inset(2.26% 17.01% 9.46% 8.77%)}
img[src$="p43-08.webp"]{object-view-box:inset(15.00% 28.64% 2.21% 20.43%)}
img[src$="p43-10.webp"]{object-view-box:inset(23.14% 19.00% 6.14% 18.36%)}
img[src$="p43-11.webp"]{object-view-box:inset(19.21% 17.07% 7.71% 17.64%)}
img[src$="p17-10.webp"]{object-view-box:inset(23.50% 11.93% 14.00% 12.56%)}
img[src$="p17-11.webp"]{object-view-box:inset(18.79% 7.36% 13.14% 5.46%)}
img[src$="p18-11.webp"]{object-view-box:inset(26.14% 0.00% 20.00% 0.00%)}
img[src$="p18-13.webp"]{object-view-box:inset(20.57% 2.92% 17.29% 2.16%)}
img[src$="p18-14.webp"]{object-view-box:inset(37.86% 19.32% 28.64% 19.32%)}
img[src$="p18-15.webp"]{object-view-box:inset(34.43% 17.16% 30.07% 17.00%)}
img[src$="p18-16.webp"]{object-view-box:inset(28.07% 15.61% 28.64% 15.61%)}
img[src$="p18-18.webp"]{object-view-box:inset(40.64% 25.97% 30.86% 21.64%)}
img[src$="p19-07.webp"]{object-view-box:inset(29.79% 14.99% 28.71% 16.23%)}
img[src$="p19-08.webp"]{object-view-box:inset(28.21% 17.93% 29.71% 13.29%)}
img[src$="p19-09.webp"]{object-view-box:inset(28.79% 18.70% 28.71% 18.39%)}
img[src$="p19-11.webp"]{object-view-box:inset(29.57% 31.99% 36.64% 32.61%)}
img[src$="p19-16.webp"]{object-view-box:inset(28.64% 19.32% 29.71% 20.25%)}
img[src$="p19-17.webp"]{object-view-box:inset(28.93% 17.62% 30.21% 17.77%)}
img[src$="p20-55.webp"]{object-view-box:inset(11.43% 6.35% 13.14% 2.92%)}
img[src$="p20-56.webp"]{object-view-box:inset(1.39% 9.86% 0.00% 7.95%)}
img[src$="p21-03.webp"]{object-view-box:inset(16.50% 6.99% 12.36% 9.66%)}
img[src$="p21-04.webp"]{object-view-box:inset(15.29% 14.49% 12.07% 14.99%)}
img[src$="p22-51.webp"]{object-view-box:inset(13.14% 5.59% 11.93% 1.52%)}
img[src$="p22-54.webp"]{object-view-box:inset(18.86% 18.42% 23.57% 15.63%)}
img[src$="p23-11.webp"]{object-view-box:inset(12.94% 34.43% 5.33% 35.64%)}
img[src$="p23-12.webp"]{object-view-box:inset(6.09% 1.67% 0.00% 1.78%)}
img[src$="p24-10.webp"]{object-view-box:inset(21.29% 3.55% 20.93% 8.96%)}
img[src$="p24-11.webp"]{object-view-box:inset(26.21% 2.47% 20.00% 2.47%)}
img[src$="p24-12.webp"]{object-view-box:inset(26.29% 18.08% 30.79% 17.93%)}
img[src$="p24-13.webp"]{object-view-box:inset(27.57% 23.05% 15.43% 16.48%)}
img[src$="p24-14.webp"]{object-view-box:inset(26.64% 20.09% 30.79% 20.09%)}
img[src$="p24-16.webp"]{object-view-box:inset(8.20% 1.35% 4.92% 0.00%)}
img[src$="p25-10.webp"]{object-view-box:inset(27.64% 14.06% 30.43% 14.22%)}
img[src$="p25-11.webp"]{object-view-box:inset(36.86% 22.87% 32.36% 25.19%)}
img[src$="p25-12.webp"]{object-view-box:inset(5.67% 11.62% 12.98% 8.72%)}
img[src$="p25-13.webp"]{object-view-box:inset(10.43% 19.17% 48.00% 19.17%)}
img[src$="p25-15.webp"]{object-view-box:inset(26.64% 19.47% 30.79% 19.32%)}
img[src$="p12-03.webp"]{object-view-box:inset(31.79% 26.77% 26.57% 23.74%)}
img[src$="p12-04.webp"]{object-view-box:inset(34.43% 17.16% 30.07% 17.00%)}
img[src$="p12-08.webp"]{object-view-box:inset(26.21% 2.47% 20.00% 2.47%)}
img[src$="p12-09.webp"]{object-view-box:inset(19.45% 3.84% 11.25% 1.97%)}
img[src$="p12-10.webp"]{object-view-box:inset(33.21% 30.30% 33.57% 27.17%)}
img[src$="p12-11.webp"]{object-view-box:inset(21.14% 4.07% 12.79% 3.68%)}
img[src$="p12-12.webp"]{object-view-box:inset(20.57% 12.29% 1.86% 6.10%)}
img[src$="p12-13.webp"]{object-view-box:inset(19.64% 0.38% 9.21% 2.03%)}
img[src$="p44-07.webp"]{object-view-box:inset(13.91% 2.92% 12.66% 0.28%)}
img[src$="p44-08.webp"]{object-view-box:inset(36.79% 18.86% 29.14% 19.17%)}
img[src$="p44-09.webp"]{object-view-box:inset(38.71% 19.32% 28.71% 19.32%)}
img[src$="p44-10.webp"]{object-view-box:inset(32.93% 14.53% 31.43% 17.77%)}
img[src$="p44-12.webp"]{object-view-box:inset(15.00% 13.60% 16.07% 5.21%)}
img[src$="p66-12.webp"]{object-view-box:inset(25.14% 22.22% 25.29% 24.75%)}
img[src$="p67-07.webp"]{object-view-box:inset(29.00% 27.58% 30.07% 26.36%)}
img[src$="p67-08.webp"]{object-view-box:inset(29.00% 1.78% 14.14% 3.94%)}
img[src$="p71-09.webp"]{object-view-box:inset(26.79% 3.94% 2.71% 1.65%)}
img[src$="p73-06.webp"]{object-view-box:inset(21.14% 4.07% 12.79% 3.56%)}
img[src$="p73-07.webp"]{object-view-box:inset(18.07% 19.14% 11.71% 12.48%)}
img[src$="p73-08.webp"]{object-view-box:inset(20.57% 12.29% 1.86% 6.10%)}
img[src$="p08-05.webp"]{object-view-box:inset(10.00% 15.24% 8.36% 24.48%)}
img[src$="p08-06.webp"]{object-view-box:inset(16.00% 17.05% 17.07% 15.52%)}
img[src$="p08-07.webp"]{object-view-box:inset(22.71% 5.14% 12.14% 5.29%)}
img[src$="p08-08.webp"]{object-view-box:inset(26.29% 7.14% 43.71% 7.52%)}
img[src$="p08-09.webp"]{object-view-box:inset(10.29% 8.12% 8.66% 10.11%)}
img[src$="p07-03.webp"]{object-view-box:inset(6.56% 3.10% 4.64% 1.67%)}
img[src$="p07-15.webp"]{object-view-box:inset(5.57% 3.86% 7.64% 4.93%)}
img[src$="p07-16.webp"]{object-view-box:inset(7.43% 3.86% 11.43% 4.39%)}
img[src$="p07-19.webp"]{object-view-box:inset(6.28% 11.15% 9.21% 12.83%)}
img[src$="p10-10.webp"]{object-view-box:inset(2.53% 15.55% 2.01% 1.30%)}
img[src$="p10-15.webp"]{object-view-box:inset(2.79% 4.45% 8.21% 4.57%)}
img[src$="p54-07.webp"]{object-view-box:inset(29.64% 20.81% 36.00% 21.52%)}
img[src$="p54-09.webp"]{object-view-box:inset(29.07% 19.60% 34.64% 20.00%)}
img[src$="p54-11.webp"]{object-view-box:inset(25.50% 24.14% 30.36% 23.23%)}
img[src$="p54-13.webp"]{object-view-box:inset(33.43% 23.03% 36.07% 22.83%)}
img[src$="p54-14.webp"]{object-view-box:inset(38.64% 14.65% 34.79% 16.67%)}
img[src$="p54-15.webp"]{object-view-box:inset(36.79% 17.27% 38.00% 17.78%)}
img[src$="p60-07.webp"]{object-view-box:inset(34.07% 19.39% 32.71% 19.80%)}
img[src$="p60-09.webp"]{object-view-box:inset(0.00% 0.00% 0.00% 0.00%)}
img[src$="p60-15.webp"]{object-view-box:inset(0.00% 0.00% 12.92% 0.00%)}
img[src$="p60-16.webp"]{object-view-box:inset(7.81% 2.03% 0.00% 3.75%)}
img[src$="p60-10.webp"]{object-view-box:inset(17.10% 1.67% 20.26% 3.07%)}
img[src$="p60-12.webp"]{object-view-box:inset(1.00% 0.00% 1.00% 0.00%)}
img[src$="p63-09.webp"]{object-view-box:inset(12.07% 3.81% 1.79% 4.29%)}
img[src$="p66-13.webp"]{object-view-box:inset(19.84% 1.25% 12.50% 4.44%)}
.custom-gallery{display:grid;grid-template-columns:1fr 1fr;gap:16px}.custom-gallery figure,.decor-gallery figure{margin:0;text-align:center}.custom-gallery img{height:175px;width:100%;object-fit:contain}.custom-gallery figcaption,.decor-gallery figcaption{font-size:13px;margin-top:10px}.decor-gallery{display:grid;grid-template-columns:repeat(6,1fr);gap:20px;margin:28px 0}.decor-gallery img{width:100%;height:130px;object-fit:contain}.life-images{display:flex;gap:12px;align-items:center}.life-images img{width:48%!important;height:460px!important;object-fit:contain}.ready-gallery button{border:0;background:none;padding:0;width:100%;cursor:zoom-in}.parcel-zoom img{mix-blend-mode:multiply}.ready-gallery{grid-template-columns:repeat(6,minmax(0,1fr))}.ready-gallery img{height:175px}@media(max-width:1000px){.ready-gallery{grid-template-columns:repeat(3,minmax(0,1fr))}.decor-gallery{grid-template-columns:repeat(3,1fr)}}@media(max-width:650px){.ready-gallery{grid-template-columns:repeat(2,minmax(0,1fr))}.decor-gallery{grid-template-columns:repeat(2,1fr)}.life-images img{height:300px!important}}